M&O 4800 - Best Value 100% Cotton T-Shirt 4800
Size Guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 9 1/2 | 10 | 10 1/2 |
Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Printing Quality
Contract Decorators's printing processes have been developed specifically to address quality, efficiency and cost, using the latest in custom t-shirt printing technology to deliver cutting edge printing options just for you. We have the most up to date equipment for embroidery, DTG printing, DTF transfer printing, Digital Squeegee, Hybrid DTG, as well as, traditional screen printing using plastisol and water base inks. After all it is your logo and reputation being conveyed on each and every product, therefore, we exceed industry standards with every order to insure your success.
​​​​​​The M&O Gold Soft Touch is currently the best value 100% cotton short sleeve t-shirt on the market that is a 23 singles ringspun fabric. The softness of a ringspun with the pricing of a budget t-shirt. Perfect for any decorating process.
- 5 oz./yd² (US) 8.1 oz./L yd (CA)., 100% cotton preshrunk jersey, 23 singles
- Athletic Grey is 90/10 cotton/polyester (US only)
- Sport Grey is 90/10 cotton/polyester (CA only)
- Heather & Safety colors are 50/50 cotton/polyester
- Taped neck and shoulders
- Double needle sleeve and bottom hem
- Double needle cover seamed neck
- Tubular construction
- Quarter-turned body
- Tear away label
- USMCA Certified
Color
Note Section (please list all optional needs here for quotation)
If Multiple Shipping Locations Please List Here With Items Per Location
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Shipping
Contract Decorators has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for DTG Printed (DTF UNITL 6 PIECES)
As Low As $7.60 USD
As Low As $7.60 USD
As Low As $7.60 USD
Quantity | 1 | 12 | 24 | 48 | 96 | 144 | 250 | 500 | 1000 |
Price ea. | $12.25 USD | $10.55 USD | $9.70 USD | $9.35 USD | $9 USD | $8.65 USD | $8.30 USD | $7.95 USD | $7.60 USD |
Price ea. | $12.35 USD | $10.55 USD | $9.70 USD | $9.35 USD | $9 USD | $8.65 USD | $8.30 USD | $7.95 USD | $7.60 USD |
Price ea. | $12.25 USD | $10.55 USD | $9.70 USD | $9.35 USD | $9 USD | $8.65 USD | $8.30 USD | $7.95 USD | $7.60 USD |
Quantity Discounts for Embroidery
As Low As $7.80 USD
As Low As $7.80 USD
As Low As $7.80 USD
Quantity | 1 | 12 | 24 | 48 | 96 | 144 | 250 | 500 | 1000 |
Price ea. | $19.75 USD | $11.05 USD | $9.95 USD | $9.50 USD | $8.75 USD | $8.40 USD | $8.10 USD | $7.90 USD | $7.80 USD |
Price ea. | $19.85 USD | $11.05 USD | $9.95 USD | $9.50 USD | $8.75 USD | $8.40 USD | $8.10 USD | $7.90 USD | $7.80 USD |
Price ea. | $19.75 USD | $11.05 USD | $9.95 USD | $9.50 USD | $8.75 USD | $8.40 USD | $8.10 USD | $7.90 USD | $7.80 USD |
Quantity Discounts for Printing (under 12 is DTF or DTG)
As Low As $4.45 USD
As Low As $4.45 USD
As Low As $4.45 USD
Quantity | 1 | 12 | 24 | 48 | 96 | 144 | 250 | 500 | 1000 |
Price ea. | $14.75 USD | $10.55 USD | $7.70 USD | $6.60 USD | $5.85 USD | $5.50 USD | $5.15 USD | $4.75 USD | $4.45 USD |
Price ea. | $14.85 USD | $10.55 USD | $7.70 USD | $6.60 USD | $5.85 USD | $5.50 USD | $5.15 USD | $4.75 USD | $4.45 USD |
Price ea. | $14.75 USD | $10.55 USD | $7.70 USD | $6.60 USD | $5.85 USD | $5.50 USD | $5.15 USD | $4.75 USD | $4.45 USD |
Quantity Discounts for DTF Transfers
As Low As $6.85 USD
As Low As $6.85 USD
As Low As $6.85 USD
Quantity | 1 | 12 | 24 | 48 | 96 | 144 | 250 | 500 | 1000 |
Price ea. | $12 USD | $9.80 USD | $9.20 USD | $8.35 USD | $8 USD | $7.65 USD | $7.30 USD | $6.95 USD | $6.85 USD |
Price ea. | $12.10 USD | $9.80 USD | $9.20 USD | $8.35 USD | $8 USD | $7.65 USD | $7.30 USD | $6.95 USD | $6.85 USD |
Price ea. | $12 USD | $9.80 USD | $9.20 USD | $8.35 USD | $8 USD | $7.65 USD | $7.30 USD | $6.95 USD | $6.85 USD |